Status Codes
An HTTP Status Code represents a number in the range of 100-599 that is used to identify the type of result of a certain operation and given by the server in the HTTP response after an HTTP request has been sent by the client. In this section you may learn which response codes are used by the IntelSentry API and what do they mean in the context of the application.
Table of Status Codes
| Status Code | Description |
|---|---|
| 200 | The operation was correctly executed |
| 400 | The request sent by the client was not correctly formatted |
| 401 | Unauthorized request, used if the API key is not present, expired, or invalid |
| 403 | The client does not have access to the desired resource e.g., no available search tokens |
| 404 | The request path does not correspond to an API route |
| 405 | The API endpoint does not accept the given HTTP method |
| 415 | Invalid Media Type used in the request (generally means you forgot to set the Content-Type) |
| 500 | Generic internal server error, if it persists please contact support@intelsentry.io |
| 503 | Service unavailable, generally means the internal backend services are currently down |
Last updated on